Modular Power System, which uses 2 nos. Hot-Pluggable DY 1400EL Rectifier Modules of 1400Watts and a detachable additional Controller to ensure break-free System operation.
Input |
|
Nominal Voltage | 230 VAC, Single Phase |
Voltage Range | 150 – 275 VAC |
Frequency | 47 –53 Hz |
Input Current | <20A RMS |
Power Factor | 0.98 MIN.(50% Load to 100% Load) |
Efficiency | 6 88% |
Dielectric Strength | 1.5 KV AC (I/P to O/P & Case) |
Output |
|
Nominal Voltage | 24 VDC |
Output Voltage Span Adjustment | 24V – 28V |
Output Current | 2 X 50A (MAX.) |
Power | 2 X 1400W (MAX.) |
Net Regulation | ±0.5V load and line |
Ripple | < 200mV p –p |
Psophometric | < 4mV |
Audible Noise | < 50 dBA |
Battery Current Limit | 0.1AH of Battery Capacity |
Battery Protection | LVD (21-22V) |
Mechanical |
|
Weight | Approx. 25 Kgs. |
Dimensions | 280 (H) x 466 (W) x 480 (D) mm |
Enclosure | IP-20, CRC Sheet, Powder coated Case, |
Input Connection | Table top or 19” Rack Mounting |
Output Connection | Stud Terminals |
Environment |
|
Operating Temperature | 0º to 50º C |
Storage Temperature | -10º C to +70º C |
Cooling | Convection |
Humidity | < 95% RH |
Modular Systems, easy for Maintenance
Hot Plug-In Modules
Wide Input Voltage Range
Active Current Sharing
Potential Free Contacts for Remote Fault Annunciation
Power Factor Correction
Input High Voltage Disconnect (HVD) & Battery Low Voltage Disconnect(LVD)
Analog Controllers- Replaceable and Standby
Common O/P Voltage Control
Battery Current Limiting for each battery path (Presettable to suit battery Capacity).